| Automaster Gates | |||||||||||||||||||||||||||||||||||
| Home | Gate Openers | Industrial Openers | Gates | Repairs | Intercoms | Wrought Iron | AliWood | Contact us | ||||||||||||||||||||||||||||||||||
| Automatic Gates | |||||||||||||||||||||||||||||||||||
| At Automaster Gates, we have a complete range of gate | |||||||||||||||||||||||||||||||||||
| automation products and accessories to suit every type of | |||||||||||||||||||||||||||||||||||
| sliding or swinging automatic gate. | |||||||||||||||||||||||||||||||||||
| We are not tied to any one supplier, so we can offer you | |||||||||||||||||||||||||||||||||||
| unbiased advice to ensure that you get the right automatic | |||||||||||||||||||||||||||||||||||
| gate openers the first time. | |||||||||||||||||||||||||||||||||||
| Shown below, are some of the motors that we supply and | |||||||||||||||||||||||||||||||||||
| install with a standard 2 year motor warranty and supported | |||||||||||||||||||||||||||||||||||
| our own Automaster Gates Guarantee. | |||||||||||||||||||||||||||||||||||
![]() | - | Phobos BT L | |||||||||||||||||||||||||||||||||
| - | low voltage 24v motor | ||||||||||||||||||||||||||||||||||
| - | swing gates up to 5m / 300kg each leaf | ||||||||||||||||||||||||||||||||||
| - | 100 manoeuvres per 24 hours | ||||||||||||||||||||||||||||||||||
![]() | - | Hindi Hydraulic | |||||||||||||||||||||||||||||||||
| - | straight 240v motor | ||||||||||||||||||||||||||||||||||
| - | swing gates up to 3m / 180kg | ||||||||||||||||||||||||||||||||||
| - | 46 manoeuvres per hour | ||||||||||||||||||||||||||||||||||
| - | Nupi Hydraulic | ||||||||||||||||||||||||||||||||||
| - | straight 240v motor | ||||||||||||||||||||||||||||||||||
| - | swing gates up to 2m / 80kg each leaf | ||||||||||||||||||||||||||||||||||
| - | 50 manoeuvres per hour | ||||||||||||||||||||||||||||||||||
![]() | - | Domo B7 | |||||||||||||||||||||||||||||||||
| - | low voltage 12v motor | ||||||||||||||||||||||||||||||||||
| - | swing gates up to 3m / 250kg each leaf | ||||||||||||||||||||||||||||||||||
| - | 30 manoeuvres per hour | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||
| - | Urano BT | ||||||||||||||||||||||||||||||||||
| - | low voltage 24v motor | ||||||||||||||||||||||||||||||||||
| - | slide gates up to 600/1200kg | ||||||||||||||||||||||||||||||||||
| - | light commercial use | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| - | Virgo BT | ||||||||||||||||||||||||||||||||||
| - | low voltage 24v motor | ![]() | |||||||||||||||||||||||||||||||||
| - | swing gates up to 2m / 200kg each leaf | ||||||||||||||||||||||||||||||||||
| - | residential use | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| - | Moovi 50 | ||||||||||||||||||||||||||||||||||
| - | straight 240v motor | ||||||||||||||||||||||||||||||||||
| - | boom gates up to 6m | ||||||||||||||||||||||||||||||||||
| - | 500 manoeuvres per 24 hours | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| Home | Gate Openers | Industrial Openers | Gates | Repairs | Intercoms | Wrought Iron | AliWood | Contact us | ||||||||||||||||||||||||||||||||||
Website and Internet Advertising by - Sydney Home Computer Repairs